
In a slight change to our usual format of Rangers match and player ratings, we thought we’d offer some ratings of last night’s 2-2 at Tannadice.
ADVERTISEMENT
You may agree or not with our numbers…
| Player | Approx Rating | Ibrox Noise take. |
|---|---|---|
| Jack Butland | 6/10 | Did a serviceable job between the sticks, not flawless but kept Rangers in with a chance. |
| James Tavernier | 4/10 | Struggled at right-back, poor outing before substitution — had a difficult night defensively and didn’t contribute much going forward. |
| Nasser Djiga | 3/10 | Shaky at the back; looked under pressure all game, unlucky night for defensive duties. |
| Emmanuel Fernandez | 3/10 | Similarly poor defensive display — looked out-of-depth at times, especially when United pressed. |
| Jayden Meghoma | 6/10 | One of the brighter sparks; offered some attacking impetus and energy — possibly among the few with a partial positive. |
| Nicolas Raskin | 4/10 | Quiet midfield shift; rarely dictated play and seemed contained by United’s mid-block. |
| Connor Barron | 4/10 | Didn’t stand out; offered little spark, part of a midfield that struggled to impose itself. |
| Djeidi Gassama | 4/10 | Tried to get involved, but service and impact lacked — struggled to influence the game in final third. |
| Nedim Bajrami | 6/10 | Continues to have a bit of a better time at Rangers lately. Scored the vital penalty. |
| Danilo | 3/10 | Anonymous — offered little threat, barely influenced play up front. |
| Bojan Miovski | 3/10 | Sub-par; misfired and lacked presence, couldn’t make a mark despite opportunity. |
Less said about Chermiti the better in Rangers match and player ratings.

Overall Danny Rohl’s Rangers Revolution badly needs January to come around and give the squad a badly-needed injection. It’s clear the players are not up to scratch yet, and they need more bodies in.
ADVERTISEMENT
Rohl has already as good as confirmed this and we will see a lot of turnover next month as the January window gets underway in earnest.